The JCC takes all reasonable care in providing this list, but accepts no liability for any errors or omissions or for the use of the list. Responsibility for the use of the list rests entirely with individual underwriters, brokers, and assureds.
Version 209
6 May 2022
This is Version 209 of the JCC Cargo Watchlist. It was last updated on 6 May 2022.
LOCATION CHANGES
None
RISK LEVEL CHANGES
South Sudan Very High 3.2 from High 3.1: Increased risk to ground cargo as the government’s planned reduction in troop numbers is likely to lead to the formation
of new militia groups to extort and rob cargo trucks.
RISK SCORE CHANGES
Ethiopia Very High 3.3 from Very High 3.7: Reduced risk to ground and aviation cargo due to the announced government-Tigray insurgents ceasefire, although fighting
with regional forces will probably continue in the north.
Versions:
Location | Risk | Marine - War | Marine - Strikes | Air - War/Strikes | Air - War | Ground - War/Strikes | Piracy:only for use with JC2011/017 GCWL Clause 2011 | Cargo Theft |
---|
Afghanistan | (Very high) 4.3 | | | Yes | Yes | Yes | | |
Argentina | (Elevated) 1.9 | Yes | Yes | Yes | Yes | Yes | | |
Bangladesh | (Elevated) 2.1 | Yes | Yes | Yes | Yes | Yes | | |
Brazil | (Elevated) 2.1 | Yes | Yes | Yes | Yes | Yes | | |
Brazil ( BR-116 Highway Curitaba- Sao Paulo; SP-330 Highway Uberaba-Santos port; BR-116 Highway Rio de Janeiro-Sao Paulo, BR 050 Highway Brasilia-Santos). | (Very high) 3.3 | | | | | | | Yes |
Burkina Faso | (High) 2.8 | | | Yes | Yes | Yes | | |
Burundi | (Elevated) 2.3 | Yes | Yes | Yes | Yes | Yes | | |
Cameroon | (High) 2.7 | Yes | Yes | Yes | Yes | Yes | | |
Central African Republic | (Very high) 4.1 | | | Yes | Yes | Yes | | |
Chad | (Very high) 3.4 | Yes | Yes | Yes | Yes | Yes | | |
Colombia | (High) 2.6 | Yes | Yes | Yes | Yes | Yes | | |
Congo - Brazzaville (aka Republic of Congo) | (Elevated) 1.6 | Yes | Yes | Yes | Yes | Yes | | |
Congo - Kinshasa (aka DRC) | (High) 2.9 | Yes | Yes | Yes | Yes | Yes | | |
Cote d'Ivoire (Ivory Coast) | (Elevated) 1.9 | Yes | Yes | Yes | Yes | Yes | | |
Egypt | (Elevated) 2.0 | Yes | Yes | Yes | Yes | Yes | | |
Eritrea | (Elevated) 2.0 | Yes | Yes | Yes | Yes | Yes | | |
Ethiopia | (Very high) 3.3 | Yes | Yes | Yes | Yes | Yes | | |
Georgia | (Elevated) 1.8 | Yes | Yes | Yes | Yes | Yes | | |
Guinea | (Elevated) 2.0 | Yes | Yes | Yes | Yes | Yes | | |
Gulf of Aden sea area and to 65° E off the Somali coast, bound to the north by latitude 23°30 N, and bound to the south by 12°S and in the Red Sea by 14°N | (Elevated) 2.0 | | | | | | Yes | |
Gulf of Guinea, in the sea area between 4°30'W 5°8'44.274"N and 3°6'13.966"W 2°20'12.8"N in the west, and 9°46'18.636"E 2°20'12.8"N (Cameroon-Equatorial Guinea border) in the east. | (Very high) 3.2 | | | | | | Yes | |
India | (Elevated) 1.9 | Yes | Yes | Yes | Yes | Yes | | |
India (Eastern and Central India: Bihar, Chhattisgarh, Jharkand, Orissa, Maharashtra) | (Elevated) 2.1 | | | | | Yes | | |
Indonesia | (Elevated) 1.8 | Yes | Yes | Yes | Yes | Yes | | |
Iran | (High) 2.9 | Yes | Yes | Yes | Yes | Yes | | |
Iraq | (Very high) 4.0 | Yes | Yes | Yes | Yes | Yes | | |
Israel | (High) 3.0 | Yes | Yes | Yes | Yes | Yes | | |
Italy | (Elevated) 1.8 | Yes | Yes | Yes | Yes | Yes | | |
Kenya | (High) 2.5 | Yes | Yes | Yes | Yes | Yes | | |
Lebanon | (Very high) 3.6 | Yes | Yes | Yes | Yes | Yes | | |
Libya | (Severe) 4.8 | Yes | Yes | Yes | Yes | Yes | | |
Malay Peninsula (Cargo theft from oil tankers in the Singapore Strait in its entirety and the South China Sea bound at 4°N to the north, 1°N to the south and 106°E to the east’.) | (Low) .4 | | | | | | Yes | |
Malay Peninsula (Piracy in the Singapore Strait in its entirety and the South China Sea bound at 4°N to the north, 1°N to the south and 106°E to the east’.) | (Elevated) 1.9 | | | | | | Yes | |
Mali | (Very high) 4.1 | | | Yes | Yes | Yes | | |
Mexico | (High) 2.7 | Yes | Yes | Yes | Yes | Yes | | |
Mexico (Estado de México-Puebla-Veracruz highway; Estado de México-Querétaro highway, highways in Tamaulipas, Michoacán and Guerrero states, railways in Guanajuato state.) | (Very high) 3.8 | | | | | | | Yes |
Mozambique | (High) 2.7 | Yes | Yes | Yes | Yes | Yes | | |
Niger | (High) 3.1 | | | Yes | Yes | Yes | | |
Nigeria | (Very high) 3.3 | Yes | Yes | Yes | Yes | Yes | | |
North Korea | (Elevated) 1.9 | Yes | Yes | Yes | Yes | Yes | | |
Occupied Palestinian Territory | (Severe) 4.5 | Yes | Yes | Yes | Yes | Yes | | |
Pakistan | (High) 2.5 | Yes | Yes | Yes | Yes | Yes | | |
Persian or Arabian Gulf and adjacent waters including the Gulf of Oman west of Longitude 58°E | (Very high) 3.5 | Yes | Yes | | | | | |
Peru | (Elevated) 2.0 | Yes | Yes | Yes | Yes | Yes | | |
Qatar | (High) 2.4 | Yes | Yes | Yes | Yes | Yes | | |
Russia | (Elevated) 2.1 | Yes | Yes | Yes | Yes | Yes | | |
Russia (Ground: within 200km of the land border with Ukraine. Marine: Black Sea coast and Sea of Azov within territorial waters.) | (Very high) 3.2 | Yes | Yes | | | Yes | | |
Russia (North Caucasus Federal District, less Stavropol Territory) | (Elevated) 1.8 | | | Yes | Yes | Yes | | |
Saudi Arabia | (Very high) 3.2 | Yes | Yes | Yes | Yes | Yes | | |
Somalia | (Very high) 3.8 | Yes | Yes | Yes | Yes | Yes | | |
South Korea | (Elevated) 1.9 | Yes | Yes | Yes | Yes | Yes | | |
South Sudan | (Very high) 3.2 | | | Yes | Yes | Yes | | |
Sudan | (High) 2.8 | Yes | Yes | Yes | Yes | Yes | | |
Syria | (Severe) 4.7 | Yes | Yes | Yes | Yes | Yes | | |
Turkey | (Elevated) 2.2 | Yes | Yes | Yes | Yes | Yes | | |
Ukraine | (Extreme) 6.6 | Yes | Yes | Yes | Yes | Yes | | |
Ukraine (Ground: Donbass conflict zone; Marine: Black Sea coast and Sea of Azov within territorial waters) | (Extreme) 6.6 | Yes | Yes | | | Yes | | |
United Arab Emirates | (High) 2.6 | Yes | Yes | Yes | Yes | Yes | | |
Venezuela | (Elevated) 2.2 | Yes | Yes | Yes | Yes | Yes | | |
Yemen | (Severe) 5.4 | Yes | Yes | Yes | Yes | Yes | | |
Yemen (Marine: Territorial Waters) | (Severe) 6.0 | Yes | Yes | | | | | |
‘Risk’ indicates overall country risk. Subsequent columns specify whether or not there is a particular risk to cargo assets in the category quoted.